Description The XUTE 6 Series Quadrants have it all – 1900mm high with a beautiful chrome elliptical frame, 6mm toughened glass, designer handles and quick release double rollers for easy access to clean – they make a stylish statement in any bathroom while still being very affordable. The 1...
Description
The XUTE 6 Series Quadrants have it all – 1900mm high with a beautiful chrome elliptical frame, 6mm toughened glass, designer handles and quick release double rollers for easy access to clean – they make a stylish statement in any bathroom while still being very affordable. The 1 Door Offset Quadrant allows for a more spacious showering experience.
With Mershield Stayclear Protected glass as standard within the XUTE Series 6 range, this door is “Easy to clean”. All XUTE 6 Series shower enclosures have the XUTE Lifetime Guarantee!
Technical/Fitting/Spares Info
Technical Information
• Colour: True Chrome
• Height: 1900mm
• 6mm toughened glass
• Easy clean Mershield Stayclear protected glass
• Lifetime guarantee
• Quick release double easy clean rollers
• Single sliding door
• Translucent seals
• Double handle
• Reversible
• Wetroom compatible
Size & Price
Shower cabin 02
Order Code | Tray Sizes | Tray Finish Min - Max | Glass Type | Adjustment/ Wetroom Min - Max | FOB $ SH |
X06A | 900 x 760 | 875 - 900;735 - 760 | Standard ClearTransparent | 855 - 880;715 - 740 | 131.6 |
X06B | 1000 x 800 | 975 - 1000;775 - 800 | Standard ClearTransparent | 955 - 980;755 - 780 | 156 |
X06C | 1200 x 800 | 1175 - 1200;775 - 800 | Standard ClearTransparent | 1155 - 1180;755 - 780 | 156.3 |
X06D | 1200 x 900 | 1175 - 1200;875 - 900 | Standard ClearTransparent | 1155 - 1200;855 - 880 | 156.9 |
6 Series1 Door Offset Quadrant Including Merlyn MStone Tray
Order Code | Tray Sizes | Tray Finish Min - Max | Glass Type | Adjustment/ Wetroom Min - Max | Including Tray Type |
|
X06E | 900 x 760 | 875 - 900; | Standard Clear | 855 - 880;715 - 740 | MStone | 172.8 |
X06F | 1000 x 800 | 975 - 1000;775 - 800 | Standard Clear | 955 - 980;755 - 780 | MStone | 195.3 |
X06G | 1200 x 800 | 1175 - 1200;775 - 800 | Standard Clear | 1155 - 1180;755 - 780 | MStone | 197.3 |
X06H | 1200 x 900 | 1175 - 1200;875 - 900 | Standard Clear | 1155 - 1200;855 - 880 | MStone | 199.6 |
Prices displayed are for standard options - for any other options including glazing options, price is avilable on application. Prices are correct at time of publishing but may be subject to changes.
Options
Tray Option