Description Height matters – this 1950mm high chrome hinged 8 Series door gives you the feeling of space from within. The extended length chrome symmetry handle adds a designer touch to a beautifully uncomplicated door. The substantial feel of the 8mm toughened glass door is complemented by the...
Description
Height matters – this 1950mm high chrome hinged 8 Series door gives you the feeling of space from within.
The extended length chrome symmetry handle adds a designer touch to a beautifully uncomplicated door. The substantial feel of the 8mm toughened glass door is complemented by the reassuring “clunk” close.
With fully concealed fixings the 8 series range ensures that the inside looks as good as the outside while minimising cleaning. Paired with an 8 Series minimalist glass edged Side Panel this enclosure becomes ideal for any corner setting.
With Mershield Stayclear Protected glass as standard within the Xute Series 8 range this door is “Easy clean”. All Xute 8 Series shower enclosures have the Xute Lifetime Guarantee!
Technical/Fitting/Spares Info
Technical Information
• Colour: Hand polished bright chrome
• Height: 1950mm
• 8mm toughened glass
• Easy clean Mershield Stayclear protected glass
• 40mm adjustment (20mm on side panel)
• Translucent seals
• Concealed fixings
• Extended length chrome design symmetry handle
• Double bails catch closing with definitive “clunk” close
• Signature hinges with internal flush fixings
• Minimalist exposed edge glass
• Reversible
• Wetroom compatible
Options
Side Panel Option
Tray Option
Size & Price
8 Series Hinge Door
Order Code | Tray Sizes | Tray Finish Min - Max With side Panel | Glass Type | Adjustment/ Wetroom Min - Max with Side Panel | FOB $ SHOWER |
X22A | 700 | 650 - 690 | Standard Clear | 650 - 690 | 119 |
X22B | 760 | 730 - 770 | Standard Clear | 720 - 760 | 119.5 |
X22C | 800 | 770 - 810 | Standard Clear | 760 - 800 | 119.68 |
X22D | 900 | 870 - 910 | Standard Clear | 860 - 900 | 132.32 |
X22E | 1000 | 970 - 1010 | Standard Clear | 960 - 1000 | 140.21 |
8 Series Hinge Door Including Merlyn MStone Tray
Order Code | Tray Sizes | Tray Finish Min - Max With side Panel | Glass Type | Adjustment/ Wetroom Min - Max with Side Panel | Including Tray Type | FOB $ SHANGHAI |
X22F | 760 | 730 - 770 | Standard Clear | 720 - 760 | MStone | 139 |
X22G | 800 | 770 - 810 | Standard Clear | 760 - 800 | MStone | 141.3 |
X22H | 900 | 870 - 910 | Standard Clear | 860 - 900 | MStone | 163 |
X22I | 1000 | 970 - 1010 | Standard Clear | 960 - 1000 | MStone | 174.66 |
8 Series Side Panel
Order Code | Tray Sizes | Tray Finish Min - Max With side Panel | Glass Type | Adjustment/ Wetroom Min - Max with Side Panel | FOB $ SHANGHAI |
X22J | 700 | 670 - 690 | Standard Clear | 650 - 670 | 76.3 |
X22K | 760 | 730 - 750 | Standard Clear | 710 - 730 | 76.3 |
X22L | 800 | 770 - 790 | Standard Clear | 750 - 770 | 75 |
X22M | 900 | 870 - 890 | Standard Clear | 850 - 870 | 81 |
X22N | 1000 | 970 - 990 | Standard Clear | 950 - 970 | 88.6 |
Prices displayed are for standard options - for any other options including glazing options, price is avilable on application. Prices are correct at time of publishing but may be subject to changes