Description The 8 Series Walk In with Hinged Swivel panel features 2 beautifully crafted designer hinges that also give this door a stunning frameless and minimalist finish. The stylish yet understated model is flexible in terms of options – Perfect for wetrooms the enclosure has a generous...
Description
The 8 Series Walk In with Hinged Swivel panel features 2 beautifully crafted designer hinges that also give this door a stunning frameless and minimalist finish.
The stylish yet understated model is flexible in terms of options – Perfect for wetrooms the enclosure has a generous height of 2015mm (inc rail) the shower panel and swivel offers space and easy access. The new Swivel Panel is a practical option too as the 350mm Panel can be adjusted to deflect shower spray.
Technical/Fitting/Spares Info
Technical Information
• Height: 2015mm (including rail)
• 8mm toughened glass
• Easy clean Mershield Stayclear protected glass
• Lifetime guarantee
• Suitable for recess or corner situation
• Suitable for shower tray application
• Bracing bar designed for use as towel rail
• Reversible
• Easy Access
• Wetroom compatible
• Swivel Panel adjusted to deflect shower spray
Options
Stabilising Bars
Tray Option
Size & Price
Walk In with Hinged Swivel Panel
Order Code | Tray Sizes | Glass Type | A Front Panel | B Panel | C Panel | FOB$ SHANGHAI |
X33A | 1200 x 800 | Standard Clear | 700 | 350 | 800 | 212.16 |
X33B | 1200 x 900 | Standard Clear | 700 | 350 | 900 | 216.83 |
X33C | 1400 x 800 | Standard Clear | 900 | 350 | 800 | 218.50 |
X33D | 1400 x 900 | Standard Clear | 900 | 350 | 900 | 223.16 |
X33E | 1500 x 800 | Standard Clear | 1000 | 350 | 800 | 221.50 |
X33F | 1500 x 900 | Standard Clear | 1000 | 350 | 900 | 226.16 |
8 Series Walk In with Hinged Swivel Panel Including Xute MStone Tray
Order Code | Tray Sizes | Glass Type | Including Tray Type | A Front Panel | B Panel | C Panel | FOB $ SH |
X33G | 1200 x 800 | Standard Clear | MStone | 700 | 350 | 800 | 249.33 |
X33H | 1200 x 900 | Standard Clear | MStone | 700 | 350 | 900 | 256.16 |
X33I | 1400 x 800 | Standard Clear | MStone | 900 | 350 | 800 | 273.16 |
X33G | 1500 x 800 | Standard Clear | MStone | 900 | 350 | 800 | 280.83 |
X33K | 1400 x 900 | Standard Clear | MStone | 900 | 350 | 900 | 280.00 |
X33L | 1500 x 900 | Standard Clear | MStone | 900 | 350 | 900 | 285.50 |
X33M | 1500 x 800 | Standard Clear | MStone | 1000 | 350 | 800 | 283.83 |
X33N | 1600 x 800 | Standard Clear | MStone | 100 | 350 | 800 | 294.83 |
X33O | 1500 x 900 | Standard Clear | MStone | 100 | 350 | 900 | 288.50 |
X33P | 1600 x 900 | Standard Clear | MStone | 1000 | 350 | 900 | 299.501 |
Prices displayed are for standard options - for any other options including glazing options, price is avilable on application. Prices are correct at time of publishing but may be subject to changes